Bekijk het dagelijkse commentaar en maak weloverwogen handelsbeslissingen
Wij bieden verschillende handelsaccounts aan om aan uw handelsniveau en stijl te voldoen. Kies tussen live en STP/ECN-handelsaccounts en geniet van de voordelen van Forex-handel via het toonaangevende MT4 online handelsplatform.
Bij IronFX bieden we een reeks verschillende accounts, elk met eigen kenmerken en eigen doelstellingen. Voor elk type belegger is er een ander account geschikt. Elk account biedt weer een andere ervaring in de valutawereld. Van ervaren handelaren tot beginners en van kleine tot grote beleggers; onze selectie accounttypes biedt verschillende paden voor handelaren die hun financiële aspiraties willen waarmaken.
Accounttype | ||||
---|---|---|---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 | 0.01 | 0.01 | 0.01 |
Basisvaluta: | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD | USD, EUR |
Spread (Verspreiding) | Floating from 1.6 Fixed to 1.9 | Floating from 1.4 Fixed to 1.7 | Floating from 1.2 Fixed to 1.5 | Vast tot 0 |
Commissienr | ❌ | ❌ | ❌ | ✓ |
Flexible Leverage up to | 1000 | 1000 | 1000 | 1000 |
Stop-Out | 20% | 20% | 20% | 50% |
Swapvrij/Islamitische accountoptie: | ✓ | ✓ | ✓ | ✓ |
Dedicated Account Manager available | 24/5 | 24/5 | 24/5 | 24/5 |
Transactie-hotline handelsafdeling: | ✓ | ✓ | ✓ | ✓ |
Opmerkingen:
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK |
Spread (Verspreiding) | Floating from 1.6 Fixed to 1.9 |
Commissienr | ❌ |
Flexible Leverage up to | 1000 |
Stop-Out | 20% |
Swapvrij/Islamitische accountoptie: | ✓ |
Dedicated Account Manager available | 24/5 |
Transactie-hotline handelsafdeling: | ✓ |
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK |
Spread (Verspreiding) | Floating from 1.4 Fixed to 1.7 |
Commissienr | ❌ |
Flexible Leverage up to | 1000 |
Stop-Out | 20% |
Swapvrij/Islamitische accountoptie: | ✓ |
Dedicated Account Manager available | 24/5 |
Transactie-hotline handelsafdeling: | ✓ |
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, Futures, Aandelen |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD |
Spread (Verspreiding) | Floating from 1.2 Fixed to 1.5 |
Commissienr | ❌ |
Flexible Leverage up to | 1000 |
Stop-Out | 20% |
Swapvrij/Islamitische accountoptie: | ✓ |
Dedicated Account Manager available | 24/5 |
Transactie-hotline handelsafdeling: | ✓ |
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR |
Spread (Verspreiding) | Vast tot 0 |
Commissienr | ✓ |
Flexible Leverage up to | 1000 |
Stop-Out | 50% |
Swapvrij/Islamitische accountoptie: | ✓ |
Dedicated Account Manager available | 24/5 |
Transactie-hotline handelsafdeling: | ✓ |
Opmerkingen:
Accounttype | |||
---|---|---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, | Forex, Metalen, Indices, Grondstoffen, | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 | 0.01 | 0.01 |
Basisvaluta: | USD, EUR, JPY, GBP, BTC | USD, EUR, JPY, GBP, BTC | USD, EUR, JPY |
Spread from | 0.9 | 0 | 0 |
Commissienr | ❌ | ✓ | ❌ |
Flexible Leverage up to | 500 | 500 | 200 |
Opmerkingen:
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR, JPY, GBP, BTC |
Spread from | 0.9 |
Commissienr | ❌ |
Flexible Leverage up to | 500 |
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR, JPY, GBP, BTC |
Spread from | 0 |
Commissienr | ✓ |
Flexible Leverage up to | 500 |
Accounttype | |
---|---|
CFD-instrumenten | Forex, Metalen, Indices, Grondstoffen, |
Minimale lotgrootte | 0.01 |
Basisvaluta: | USD, EUR, JPY |
Spread from | 0 |
Commissienr | ❌ |
Flexible Leverage up to | 200 |
Opmerkingen:
IronFX is een handelsnaam van Notesco Int Limited, een bedrijf dat geregistreerd is in Anguilla met registratienummer A000001800 en geregistreerd adres The Valley, AI2640, Cosely Drive, 1338, AI.
Let op: De op deze website vermelde diensten worden geleverd door Notesco Int Limited en niet door filialen.
Risicowaarschuwing: Onze producten worden verhandeld op marge en brengen een hoog risico met zich mee. U kunt al uw kapitaal verliezen. Deze producten zijn mogelijk niet geschikt voor iedereen en u dient er zeker van te zijn dat u de daaraan verbonden risico's begrijpt.
De informatie op deze website en de aangeboden producten en diensten zijn niet bedoeld voor distributie aan ingezetenen van Australië, of aan personen in landen of rechtsgebieden waar die distributie of dat gebruik in strijd zou zijn met de plaatselijke wet- of regelgeving.
IronFX biedt haar diensten niet aan aan inwoners van bepaalde gebieden, zoals de Verenigde Staten, Cuba, Soedan, Syrië en Noord-Korea.
Risicowaarschuwing: Onze producten worden verhandeld op marge en brengen een hoog risico met zich mee. U kunt al uw kapitaal verliezen. Deze producten zijn mogelijk niet geschikt voor iedereen en u dient er zeker van te zijn dat u de daaraan verbonden risico's begrijpt.
IronFX Affiliates
iFX EXPO Dubai
22-24 February 2022
Dubai World Trade Center
Meet us there!
Iron Worlds Championship
Grand Finale
Prize Pool!*
*T&Cs apply
Iron World
November 16 – December 16
Minimum Deposit $5,000
Alle vormen van handelen brengen risico´s met zich mee.
U kunt al uw kapitaal verliezen.
The Iron Worlds Championship
Prize Pool!*
Titania World
October 15 – November 15
Minimum Deposit $3,000
*T&C apply. All trading involves risk.
It is possible to lose all your capital.
Iron Worlds Championship
Prize Pool!*
Tantalum World
14 September– 14 October
Minimum Deposit $500
*T&C apply. All trading involves risk.
It is possible to lose all your capital.
Thank you for visiting IronFX
This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.
Please let us know how would you like to proceed:
(Recommended for UK residents)
Thank you for visiting IronFX
This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to IRONFX anyway.
Iron Worlds Championship
Prize Pool!*
Phosphora World
14 August - 13 September
Minimum Deposit $500
*T&C apply. All trading involves risk.
It is possible to lose all your capital.