Rankings are calculated based on the highest % of profit.
名次 | 昵称 | 利率% |
---|---|---|
1 | aipuuun | 181% |
2 | shun08 | 156% |
3 | フレのシュ | 112% |
4 | white46 | 70% |
5 | murao | 68% |
6 | noblesseoblige | 48% |
7 | kochi2 | 0% |
8 | ChickenJockey | -26% |
9 | ken11vettel | -37% |
10 | shige | -43% |
11 | だぶるわんわんお | -45% |
12 | Hiyokomaru | -56% |
13 | keithw | -74% |
14 | AIPORTFOLIO | -75% |
15 | kochi | -81% |
16 | ultimatetrade | -84% |
17 | トレコン入賞するニキ | -85% |
18 | ultimatecrush | -91% |
19 | oysmzzz | -94% |
20 | マイクンラフト | -96% |
21 | RinalysAItrader | -98% |
If you already have an account, please log in and participate in the trading competition.
All trading involves risk. You may lose the entire amount of your invested capital.
The competition is held by Notesco Int Limited based in Anguilla.
风险提示:我们的产品是以保证金交易,具有很高的风险,您有可能亏损全部的本金。这些产品可能不适合所有的人,您应当确保自己了解涉及的全部风险。